|
the
|
| Trip Location | Dates | Time | Difficulty | Contact | Phone | Details |
| Colorado River - Loma - Westwater | April 3-5th | 9am | I+ | 2-day and 3-day options available Side canyon hikes included. Loma Boat Ramp @ 9am Friday |
||
| S Platte - Brighton -Ft Lupton | April 11th | 7pm?? | I+ | Full Moon Paddle; Joint Trip with RMSKC | ||
| S Platte - Deckers | Alt Trip - C470 - Bowles/UnionApril 18th | 9am | II | Flow Dependent 450cfs | ||
| Colorado - Loma - Westwater | April 25-26 | 8am | I+ | Spring Trip | ||
| S Platte - 65th & York - 88th | May 2nd | I | Urban Beginner Trip | |||
| Poudre - Filter Plant Run | May 2nd | II+ | Cold Water Trip | |||
| River Cleanup | May 9th | 7:30am?? | I | Coordinator | Kent Ford Film afterwards | |
| Safety Fair | May 10th | ??? | NA | contact?? | contact?? | Club Meeting/Kent Ford Class |
| Whitewater Refresher | May 15th | II | Instructors | Tune Up Class | ||
| Poudre - Filter Plant Run | May 16th | II | Fun on the Poudre | |||
| Basic Class | May 16-17th | I+ | Instructor | Standard Basic Class | ||
|
|
||||||
| Gunnison -?Dominguez Canyon? | May 23-25 | I+ | Location Unknown!! | |||
| San Miguel | May 23-25th | III-III+ | No Details | |||
| Dolores -- Slick Rock - Bedrock | May 23-25th | II | Memorial Day Trip | |||
| Yampa - Craig - Juniper Hot Springs | May 23-24th | 6:30am | I | 2 day trip/3 day option | ||
| Poudre - Filter Plant Run | May 24th | II+ | Yahooooo, catch the Spring runoff!! | |||
| S Platte - Deckers | May 30th | 9am | II | Mentor Trip | ||
| Grand Opening of WhiteWater Park | June 6-7th | Opening Ceremonies | ||||
| Basic Class - Touring Oriented | June 6-7th | 8am | I+ | Instructor | Emphasis on Longer Boats [16'+] | |
| S Platte - C470 - Union St | June 6-7th | I-III | Split over 2 days; Difficulty flow Dep't. | |||
| Colorado - Pumphouse - State Bridge | June 13-14th | II | Pumphouse to Yarmony bridge Yarmony bridge to State Bridge |
|||
| Gunnison - Delta - Whitewater | June 13-14th | II- | Poetry/Family Trip | |||
| Basic Course | June 18th & 21st | I+ | Instructors | Friday & Sunday | ||
| Moving Water Course [2 day] | June 20-21st | 8am | I+ | Instructors | [1/2 price - must have had "Basic Course"] | |
| Blue River | June 20th | II+ | Upper Blue - Bridge on Down | |||
| Blue River | June 21st | III | Upper Blue - Boulder Canyon | |||
| Taylor River | June 27-28th | III+/IV | No details | |||
| Boulder Creek | June 27th | II | Watch Ken Run it Upside Down | |||
|
|
||||||
| North Platte - 6 Mile Gap - Treasure Island | July 3-5th | II+ | No Details | |||
| Colorado - Loma - Westwater | July 3-5th | I+ | No Details | |||
| White River | July 2-3rd | II | Meeker to Rangely | |||
| White River | July 4-6th | II- | Rangely to Gas Well | |||
| Whitewater Class | July 11-12th | II+ | Instructors | Must have had Basic/Moving Water Course | ||
| Taylor River | July 11th | III | 1 Mile Bridge to Almont | |||
| Arkansas - Stone Bridge? Run | July 11th | 9am | I-II | Difficulty is Flow Dependent | ||
| Arkansas - Milk Run | July 12th | 9am | II+ | Difficulty is Flow Dependent | ||
| RIVER RENDEZVOUS | July 17-19th | I-IV | Radium Campsite!! | |||
| Whitewater Refresher | July 24th | Instructors | Tune Up Class | |||
| Blue - Lower | July 25th | II+/III | Wheeee | |||
| Slalom Racing Clinic | August 1st | Instructors | Training by Nat'l Champs!! | |||
| Saskatchewan or Manitoba | August 8-15th | II+ | No Details | |||
| Arkansas - Cottonwood to Texas Creek | August 8th | II | Arkansas Fun! | |||
| Turquoise Lake | August 8th | 9 am | NA | Tour the Lake w/RMSKC | ||
| Moab Area - Dewey Bridge - Big Bend | August | Day Trips | I | Open Boat Day Trips | ||
| Arkansas - Browns Canyon | August 22 | III+ | More Arkansas fun!! | |||
| Arkansas - Frog Rock | August 23 | III | Even MORE Arkansas fun!! | |||
| Green River - Gates of Lodore Split Mtn | August 27-30th | [permit] | [permit] size limited | |||
|
|
||||||
| Colorado - Loma - Westwater | September 5-6th | 7am | I+ | Two Day Trip; Early Morning Paddles, 1 Side Hike | ||
| Colorado - Loma - Westwater | September 5-7th | I+ | No Details | |||
| Green - Flaming Gorge | September 5-7 | II | End-of-summer Rendezvous | |||
| San Juan - Mexican Hat - Clay Hills | October 18-23 | |||||
| Rio Grande at Big Bend NP, Colorado & Santa Elena Canyon | Nov 25 - 29 | II-III | 40 miles and sidehikes | |||
|
Links Back: |
|
This page was created by Mark Zen. This page is maintained by Jack & Jills Services. Copyright © 1998, 1999 & 2000 by The Rocky Mountain Canoe Club. All rights reserved. |